High Pressure Grinding Mill-9517
Application of the High Pressure Grinding Mill:
The machine is mainly applied to the powder processing of mineral products in the industries of metallurgy, construction materials, chemical, and mining, etc. It can produce powder from various non-flammable and non-explosive mineral materials with Mohs hardness below 9.3 and humidity below 6%, such as quartz, feldspar, calcite, talcum, barite, fluoride, Xircom, cinder, white lime, cement clinker, activated carbon, dolomite, granite, soft coal, coking coal, lignite, magnesia, chromium oxide green, gold ore, red clay, clay, kaolin, coke, coal Gangue, porcelain clay, kyanite, fluorspar, bentonite, medicinal stone liparite, diabase, pyrophyllite, shale red stone, emeraldite, basalt, gypsum, graphite, carborundun, heat insulating material, etc.

Six Key Features of the High Pressure Grinding Mill:
Compared with other grinding mill under the same power conditions, the capacity can be increased by 10%-20%. Under the performance of high-pressure springs, the roller’s grinding pressure on raw materials can be raised by 800-1200kg.
All the mineral materials with Mohs hardness below 9.3 can be crushed.
The final product size ranges from the maximum particle diameter of 0.613mm (30mesh) to the finest diameter of 0.033mm (425 meshes). A few materials can reach 0.013mm (1000 mesh).
Its dust-removing effect fully meets the national dust discharge standard.
The classifier is easy for adjustment.
The grinding device adopts a superposition multi-grade sealing with good sealing performance.
The Lubricating System
In order to guarantee the normal operation of the whole system, please lubricate the machine according to the following instructions.
| Lubricating parts | Lubrication form | Name of lubricating oil | Lubricating points | Interval of lubrication | Remarks | ||
| Manual | Oil tank | ||||||
| Transmission device with wheel axle | △ | HJ-4 machine oil | 1 | Keeping the oil level | Changing oil once every there months | ||
| △ | |||||||
| Central shaft of the main frame | △ | No.3 MOS2 compound calcium based grease | 2 | One month | Replaced by calcium based grease | ||
| Grinding rollers | △ | No.3 MOS2 compound calcium based grease | 6-8 | 1-3 days | Inputting by upper hole and out from lower hole Replaced by calcium based grease | ||
| Oil tank of classifier | △ | No.3 MOS2 compound calcium based grease | 6-8 | 1-3 days | Replaced by calcium based grease | ||
| Bearing base of blower | △ | HJ-4 machine oil | 1 | Keeping the oil level | Changing every three months | ||
| Bearing base of classifier | △ | No.3 MOS2 compound calcium based grease | 2 | 1 month | Replaced by calcium based grease | ||
| Turbine box of elevator | △ | HJ-4 machine oil | 1 | Keeping the oil level | Changing oil once every there months | ||
The Zenith Grinding Mill 9517 Specifications:
| Name | Unit | Specification |
| Quantity of grinding rollers | Piece | 4 |
| Grinding roller, diameter X height | mm | Φ310*170 |
| Grinding ring, diameter X height | mm | Φ950*170 |
| Rotation speed of the main frame | rpm | 130 |
| Max. Feeding size | mm | 20-25 |
| Product fineness | mm | 0.613-0.033 (the finest is up to 0.013) |
| Capacity | Ton/hour | 1.5-5 |
| Overall dimension: LxwxH | m | 7.1*5.9*7.9 |
| Total weight | Ton | 16 |
| Basic units | Unite | Specifications and technical parameters | ||
| Motor of main unit | Model | Y225S-4 | ||
| Power | Kw | 37 | ||
| Rotating | Rpm | 130 | ||
| Motor of classifier | Model | YCT200-4A | ||
| Power | Kw | 5.5 | ||
| Rotating | Rpm | 125~1250 | ||
| Motor of elevator | Model | Y100L-4 | ||
| Power | Kw | 3 | ||
| Rotating | Rpm | 1420 | ||
| Motor of blower | Model | Y200L-4 | ||
| Power | Kw | 30 | ||
| Rotating | Rpm | 1470 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250*400 |
| Y160M-6 | Y180L-6 | |||
| Power | Kw1 | 7.5 | 15 | |
| Rotating | Rpm | 970 | ||
| Electromagnetic vibration feeder | Mode | GZ2F | ||
| Power | Watt | 100 | ||
Note: If there is change of the above Grinding Mill specification, it subjects to the newest products' specifications.