XZM Series Super Micro Mill
XZM series super-micro mill is on the bases of our company’s production experience for more than 15 years. We absorb advantages from the same trade abroad and at home. We review, research and try on 12 kinds of mills and horizontal hammer crushers. And finally we developed this high-efficiency and low-cost super thin mill by investigation and trial.
Features OF The XZM Roller Mill:
High efficiency
In same condition of finished particle size and power of motor, the output is 40% higher than airflow mill and whisk mill.
High using rate of the quick-wear part
In same condition of material and finished particle size, the lifetime of the quick-wear part is longer than that of impact crusher and turbine crusher. It can be generally one year.
High safety
Because there are no axle tree and bolt in the grinding antrum, there will be no wear out of bearing and sealing part, also no loose of bolts.
Environmental protection
It will lighten pollution and noise by using dust cleaner and muffler, which achieves environmental protection requirement.
Application OF The XZM Roller Mill:
XZM super-micro mill is equipment which produces thin powder and super thin powder. It is applicable to non-flammable and non-explosive materials with hardness less than 6, such as calcite, chalk, limestone, dolomite, kaolin, bentonite, talcum, talc, magnesite, illite, pyrophyllite, vermiculite, sepiolite, attapulgite, rectorite, diatomite, barite, gypsum, alum earth, graphite, fluorite, variscite, potash ore, and floatstone.
Technical Parameter:
| item | XZM215 | XZM221 | XZM227 |
| Number of roller(piece) | 15 | 21 | 27 |
| Ring diameter(mm) | Φ600 | Φ 800 | Φ1000 |
| Number of ring (piece) | 2 | 2 | 2 |
| main equipment rotate speed(r/min) | 235 | 235 | 235 |
| Max. inlet size(mm) | <10 | <10 | <10 |
| Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity(kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall size(m) | 10×2×5.5 | 12.4×2.5×5.8 | 14.5×3.8×6.3 |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||
| Basic data | Item | Unit | specification | ||
| XZM215 | XZM221 | XZM227 | |||
| motor of main machine | Model | - | Y250-4 | Y250-4 | Y250-4 |
| Power | kw | 37 | 55 | 110 | |
| classify Frequency modulation motor |
Model | - | Y180M-4 | Y180M-4 | Y180M-4 |
| Power | kw | 11 | 18.5 | 30 | |
| Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 |
| Power | kw | 3 | 3 | 3 | |
| Motor of blower | Model | - | Y225M-2 | Y225M-2 | Y225M-2 |
| Power | kw | 30 | 45 | 90 | |
| Hammer crusher | Model | - | 250-400 | 250-400 | 250-400 |
| Power | kw | 5.5 | 5.5 | 5.5 | |
| Electromagnetism Vibrating feeder | Model | - | GZ1F | GZ1F | GZ1F |
| Power | kw | 0.06 | 0.06 | 0.06 | |
| discharge valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 |
| Power | kw | 0.75 | 0.75 | 1.1 | |
| Pulsed duster | Model | - | DMC72-11 | DMC120-11 | DMC184-11 |
| Power | kw | 5.5 | 7.5 | Y-160L-4-15 | |
Note: if any parameter or appearance changes, in accordance with introduction with delivery.